The following Interest Rates and Annual Percentage Yields (APY) are accurate as of October 4, 2024.
Subject to customers residing or working in Western or Central Massachusetts; or Northern or Central Connecticut.
Accounts must be opened in one of our Connecticut branches.
Important Information
- For all savings and checking accounts, the interest rates are variable. For variable rate accounts, the rate may change after the account is opened.
- Fees could reduce earnings on the accounts.
- For time deposits, a penalty may be imposed for early withdrawal.
Questions about deposit rates?
Contact a Customer Service Representative at 860.838.3766 or 800.995.5734 or visit one of our convenient offices.
Savings Accounts
Type of Account | Interest Rate | APY | Minimum Balance to Earn APY |
---|---|---|---|
Classic Statement | 0.05% | 0.05% | $10.00 |
Free Statement* | 0.05% | 0.05% | $10.00 |
Ready, Set, Grow | 0.10% | 0.10% | $10.00 |
Signature** | 0.15% | 0.15% | $10.00 |
* Only available to WB CT Free or WB CT 16-25 checking account owners
** Only available to WB CT Signature checking account owners
Interest Checking Account
Type of Account | Interest Rate | APY | Minimum Balance to Earn APY |
---|---|---|---|
WB Interest Checking | 0.05% | 0.05% | $10.00 |
WB Portfolio Checking | 0.10% | 0.10% | $10.00 |
Money Market Accounts
Type of Account | Interest Rate | APY | Minimum Balance to Earn APY |
---|---|---|---|
Summit Money Market | 0.05% | 0.05% | $10.00 to $9,999.99 |
0.05% | 0.05% | $10,000 to $24,999.99 | |
0.10% | 0.10% | $25,000 to $49,999.99 | |
0.10% | 0.10% | $50,000 to $99,999.99 | |
0.10% | 0.10% | $100,000 & Over | |
CT Performance Money Market* | 0.20% | 0.20% | $10.00 to $99,999.99 |
0.75% | 0.75% | $100,000.00 to $249,999.99 | |
3.69% | 3.75% | $250,000.00 to $499,999.99 | |
3.69% | 3.75% | $500,000.00 & Over | |
CT Portfolio Money Market** | 3.69% | 3.75% | $10.00 to $99,999.99 |
3.69% | 3.75% | $100,000.00 to $199,999.99 | |
4.41% | 4.50% | $200,000.00 to $499,999.99 | |
4.41% | 4.50% | $500,000.00 to $1,999,999.99 | |
4.41% | 4.50% | $2,000,000.00 & Over | |
IRA Money Market | 0.10% | 0.10% | $10.00 to $24,999.99 |
0.10% | 0.10% | $25,000 to $49,999.99 | |
0.10% | 0.10% | $50,000 to $99,999.99 | |
0.10% | 0.10% | $100,000 to $249,999.99 | |
0.10% | 0.10% | $250,000.00 & Over |
*Only available to WB Performance Checking account owners
** Only available to WB Portfolio Checking account owners
Business Money Market Accounts
Type of Account | Interest Rate | APY | Minimum Balance to Earn APY |
---|---|---|---|
Business Summit Money Market* | 0.15% | 0.15% | $10.00 to $24,999.99 |
0.15% | 0.15% | $25,000 to $49,999.99 | |
0.25% | 0.25% | $50,000 to $249,999.99 | |
0.25% | 0.25% | $250,000 to $499,999.99 | |
0.90% | 0.90% | $500,000.00 to $1,999,999.99 | |
0.90% | 0.90% | $2,000,000 & Over | |
Business Money Market** | 0.35% | 0.35% | $10.00 to $499,999.99 |
1.49% | 1.49% | $500,000.00 & Over |
*$5 monthly service charge if balance is below $500
**Only available to Business checking account owners
Portfolio Certificates of Deposit* (WB Portfolio Checking Required)
Type of Account | Interest Rate | APY | Minimum Balance to Open** |
---|---|---|---|
7 Month WB CT Portfolio | 4.36% | 4.45% | $1,000.00 |
*Only available to WB Portfolio checking account owners. Refer to the Truth In Savings Disclosure for "Additional Terms."
**Minimum balance to earn APY is $10.00
Signature Certificates of Deposit* (WB Performance or WB CT Signature Checking Required)
Type of Account | Interest Rate | APY | Minimum Balance to Open** |
---|---|---|---|
7 Month WB CT Signature | 4.22% | 4.30% | $1,000.00 |
*Only available to WB Performance, and WB CT Signature checking account owners. Refer to the Truth In Savings Disclosure for "Additional Terms."
**Minimum balance to earn APY is $10.00
Certificates of Deposit
Type of Account | Interest Rate | APY | Minimum Balance to Open* |
---|---|---|---|
3 Month WB Classic | 0.10% | 0.10% | $1,000.00 |
6 Month WB Classic | 0.10% | 0.10% | $1,000.00 |
12 Month WB Classic | 0.10% | 0.10% | $1,000.00 |
24 Month WB Classic | 0.10% | 0.10% | $1,000.00 |
36 Month WB Classic | 0.10% | 0.10% | $1,000.00 |
48 Month WB Classic | 0.10% | 0.10% | $1,000.00 |
60 Month WB Classic | 0.10% | 0.10% | $1,000.00 |
*Minimum balance to earn APY is $10.00
Business Certificates of Deposits
Type of Account | Interest Rate | APY | Minimum Balance to Open* |
---|---|---|---|
6 Month Business CD** | 4.22% | 4.30% | $1,000.00 |
12 Month Business CD | 0.10% | 0.10% | $1,000.00 |
24 Month Business CD | 0.10% | 0.10% | $1,000.00 |
*Minimum balance to earn APY is $10.00
**Only available to Business checking account owners
Portfolio IRA Certificates of Deposit* (WB Portfolio Checking Required)
Type of Account | Interest Rate | APY | Minimum Balance to Open** |
---|---|---|---|
7 Month WB CT Portfolio | 4.36% | 4.45% | $500.00 |
*Only available to WB Portfolio checking account owners. Refer to the Truth In Savings Disclosure for "Additional Terms."
**Minimum balance to earn APY is $10.00
Signature IRA Certificates of Deposit* (WB Performance or WB CT Signature Checking Required)
Type of Account | Interest Rate | APY | Minimum Balance to Open** |
---|---|---|---|
7 Month WB CT Signature | 4.22% | 4.30% | $500.00 |
*Only available to WB Performance, and WB CT Signature checking account owners. Refer to the Truth In Savings Disclosure for "Additional Terms."
**Minimum balance to earn APY is $10.00
IRA Certificates of Deposit
Type of Account | Interest Rate | APY | Minimum Balance to Open* |
---|---|---|---|
12 Month WB Classic | 0.10% | 0.10% | $500.00 |
24 Month WB Classic | 0.10% | 0.10% | $500.00 |
36 Month WB Classic | 0.10% | 0.10% | $500.00 |
48 Month WB Classic | 0.10% | 0.10% | $500.00 |
60 Month WB Classic | 0.10% | 0.10% | $500.00 |
*Minimum balance to earn APY is $10.00
WB Retirement Accumulator Certificate of Deposit*
Type of Account | Interest Rate | APY | Minimum Balance to Open** |
---|---|---|---|
13 Month | 4.17% | 4.25% | $500.00 |
*Only available to WB Performance, and WB CT Signature checking account owners. Refer to the Truth In Savings Disclosure for "Additional Terms."
**Minimum balance to earn APY is $10.00
Add-On IRA Certificate of Deposit
Type of Account | Interest Rate | APY | Minimum Balance to Open* |
---|---|---|---|
12 Month | 0.15% | 0.15% | $50.00 |
*Minimum balance to earn APY is $10.00.